Lumber Pro/Saw Mill Packages
ST 62 Lumber Pro Thin Kerf Band Mill
The Lumber Pro sawmill was designed to cut high grade lumber with a thin kerf saw for increased yield. In addition, Cleereman Industries’ focus was to design a mill package that was easy to install and could be cutting lumber in a short amount of time. By packaging this in larger sections, we can now pre-wire and pre-plumb the mill at our factory, greatly reducing installation costs as well as the need for electricians and fabricators in the field.
Features & Benefits
- 17° Stationary carriage – 12 models available
- High performance air, hydraulic, or hydraulic linear setworks with Brownsville turners and rotary bar turner
- 62″ thin kerf bandsaw capable of using 2″ to 8″ double cut blades
- Deluxe sawyer’s booth that is pre-wired and pre-plumbed
- Pre-plumbed 50 HP power unit
- Full length lumber and waste conveyors
- Motor control center
Specifications
| Capacity: | 18′ log length (up to 30 foot) 41″ carriage opening24″ x 24″ cant capacity on the conveyor belt | |
| Log Position: | 17° Stationary carriage – 12 models available | |
| Log Turning: | Brownsville turner and rotary bar turner | |
| Setworks: | Cleereman Controls computerized setworks standard | |
| Bandsaw: | 62″ moving bandmill150HP premium efficiency motor standard | |
| Saw Shuttle: | Heavy wall 8″ box tube construction | |
| Saw Blades: | 10″ Double cut w/ blade length of 36′ | |
| Board Conveyor: | 29″ wide continuous belt through throat | |
| Waste Conveyor: | Built in removable panning with drag chain Hydraulic motor driven | |
| Shuttle Feed: | Hydraulic cable drum with remote control joystick | |
| Cutting Speed: | Variable | |
| Maximum Speed: | 300 FPM | |
| Cable Size: | 3/4″ | |
| Cable Tensioning: | Air tensioner | |
| HPU: | 50HP with pressure comp pump | |
| Electrical: | All inclusive MCC cabinet for mill functions | |
| Sawyer’s Cab: | 5′ x 8′ pre-wired and pre-plumbed |
Videos
https://www.youtube.com/watch?v=l5Gru0IyX6s











